| | | | Počet osob | | Cena za apartmán |
|---|
| comfort Garsonka 2 pokoje, balkón 'Type B' | AP03 |  | | max. 5x  | | |  | od 37 497 Kč | všechny termíny |
|---|
| Komfortní apartmán 2 pokoje s balkonem "Typ B" min. 55 m2 kategorie pokoje: komfortní typ pokoje: apartmán počet pokojů: ložnice 2x, obývací pokoj 1x, koupelna 1x počet lůžek: manželská postel 1x, jednolůžko 2x, rozkládací pohovka pro 1 osobu 1x, dětská postýlka možná v případě přeplnění: Ano obecné: balkon, kauce - v resortu, 100,00 EUR za jednotku a pobyt koupelna: vana / sprcha, WC, fén kuchyň: trouba, plynový / elektrický sporák, kávovar, lednice, mikrovlnná trouba, varná konvice, základní vybavení kuchyně mediální technologie: TV |
15/11-22/11 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 43 413 Kč | | Poptat |
21/11-28/11 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 43 939 Kč | | Poptat |
22/11-29/11 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 43 939 Kč | | Poptat |
28/11-05/12 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 497 Kč | | Poptat |
29/11-06/12 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 549 Kč | | Poptat |
05/12-12/12 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 653 Kč | | Poptat |
06/12-13/12 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 653 Kč | | Poptat |
12/12-19/12 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 53 203 Kč | | Poptat |
13/12-20/12 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 55 602 Kč | | Poptat |
19/12-26/12 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 69 998 Kč | | Poptat |
20/12-27/12 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 69 998 Kč | | Poptat |
26/12-02/01 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 69 998 Kč | | Poptat |
27/12-03/01 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 66 221 Kč | | Poptat |
02/01-09/01 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 43 564 Kč | | Poptat |
03/01-10/01 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 43 564 Kč | | Poptat |
09/01-16/01 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 862 Kč | | Poptat |
10/01-17/01 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 756 Kč | | Poptat |
16/01-23/01 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 653 Kč | | Poptat |
17/01-24/01 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 653 Kč | | Poptat |
23/01-30/01 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 53 203 Kč | | Poptat |
24/01-31/01 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 60 977 Kč | | Poptat |
30/01-06/02 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 60 977 Kč | | Poptat |
31/01-07/02 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 61 511 Kč | | Poptat |
06/02-13/02 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 64 711 Kč | | Poptat |
07/02-14/02 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 64 711 Kč | | Poptat |
13/02-20/02 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 64 711 Kč | | Poptat |
14/02-21/02 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 64 711 Kč | | Poptat |
20/02-27/02 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 64 711 Kč | | Poptat |
21/02-28/02 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 64 331 Kč | | Poptat |
27/02-06/03 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 61 131 Kč | | Poptat |
28/02-07/03 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 58 384 Kč | | Poptat |
06/03-13/03 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 653 Kč | | Poptat |
07/03-14/03 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 653 Kč | | Poptat |
13/03-20/03 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 653 Kč | | Poptat |
14/03-21/03 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 653 Kč | | Poptat |
20/03-27/03 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 53 203 Kč | | Poptat |
21/03-28/03 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 53 203 Kč | | Poptat |
27/03-03/04 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 53 203 Kč | | Poptat |
28/03-04/04 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 53 203 Kč | | Poptat |
03/04-10/04 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 653 Kč | | Poptat |
04/04-11/04 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 653 Kč | | Poptat |
10/04-17/04 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 653 Kč | | Poptat |
11/04-18/04 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 653 Kč | | Poptat |
17/04-24/04 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 653 Kč | | Poptat |
18/04-25/04 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 37 653 Kč | | Poptat |
24/04-01/05 comfort Garsonka 2 pokoje, balkón 'Type B', 7 nocí | | | 42 310 Kč | | Poptat |
|
| standardní Garsonka balkón 'Type B' | AP02 |  | | max. 4x  | | |  | od 32 753 Kč | všechny termíny |
|---|
| Balkon bytu "Typ B" min. 50 m2 kategorie pokoje: standardní typ pokoje: apartmán počet pokojů: ložnice 1x, obývací pokoj / ložnicová část 1x, koupelna 1x počet lůžek: manželská postel 1x, rozkládací pohovka pro 2 osoby 1x, dětská postýlka možná v případě přeplnění: Ano obecné: balkon, kauce - v resortu, 100,00 EUR za jednotku a pobyt koupelna: vana / sprcha, WC, fén kuchyň: trouba, plynový / elektrický sporák, kávovar, lednice, mikrovlnná trouba, varná konvice, základní vybavení kuchyně mediální technologie: TV |
15/11-22/11 standardní Garsonka balkón 'Type B', 7 nocí | | | 35 392 Kč | | Poptat |
21/11-28/11 standardní Garsonka balkón 'Type B', 7 nocí | | | 35 918 Kč | | Poptat |
22/11-29/11 standardní Garsonka balkón 'Type B', 7 nocí | | | 35 918 Kč | | Poptat |
28/11-05/12 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 753 Kč | | Poptat |
29/11-06/12 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 796 Kč | | Poptat |
05/12-12/12 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 884 Kč | | Poptat |
06/12-13/12 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 884 Kč | | Poptat |
12/12-19/12 standardní Garsonka balkón 'Type B', 7 nocí | | | 47 695 Kč | | Poptat |
13/12-20/12 standardní Garsonka balkón 'Type B', 7 nocí | | | 49 701 Kč | | Poptat |
19/12-26/12 standardní Garsonka balkón 'Type B', 7 nocí | | | 61 737 Kč | | Poptat |
20/12-27/12 standardní Garsonka balkón 'Type B', 7 nocí | | | 61 737 Kč | | Poptat |
26/12-02/01 standardní Garsonka balkón 'Type B', 7 nocí | | | 61 737 Kč | | Poptat |
27/12-03/01 standardní Garsonka balkón 'Type B', 7 nocí | | | 58 341 Kč | | Poptat |
02/01-09/01 standardní Garsonka balkón 'Type B', 7 nocí | | | 37 950 Kč | | Poptat |
03/01-10/01 standardní Garsonka balkón 'Type B', 7 nocí | | | 37 950 Kč | | Poptat |
09/01-16/01 standardní Garsonka balkón 'Type B', 7 nocí | | | 33 063 Kč | | Poptat |
10/01-17/01 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 975 Kč | | Poptat |
16/01-23/01 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 884 Kč | | Poptat |
17/01-24/01 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 884 Kč | | Poptat |
23/01-30/01 standardní Garsonka balkón 'Type B', 7 nocí | | | 46 212 Kč | | Poptat |
24/01-31/01 standardní Garsonka balkón 'Type B', 7 nocí | | | 52 878 Kč | | Poptat |
30/01-06/02 standardní Garsonka balkón 'Type B', 7 nocí | | | 52 878 Kč | | Poptat |
31/01-07/02 standardní Garsonka balkón 'Type B', 7 nocí | | | 53 389 Kč | | Poptat |
06/02-13/02 standardní Garsonka balkón 'Type B', 7 nocí | | | 56 456 Kč | | Poptat |
07/02-14/02 standardní Garsonka balkón 'Type B', 7 nocí | | | 56 456 Kč | | Poptat |
13/02-20/02 standardní Garsonka balkón 'Type B', 7 nocí | | | 56 456 Kč | | Poptat |
14/02-21/02 standardní Garsonka balkón 'Type B', 7 nocí | | | 56 456 Kč | | Poptat |
20/02-27/02 standardní Garsonka balkón 'Type B', 7 nocí | | | 56 456 Kč | | Poptat |
21/02-28/02 standardní Garsonka balkón 'Type B', 7 nocí | | | 56 078 Kč | | Poptat |
27/02-06/03 standardní Garsonka balkón 'Type B', 7 nocí | | | 53 009 Kč | | Poptat |
28/02-07/03 standardní Garsonka balkón 'Type B', 7 nocí | | | 50 655 Kč | | Poptat |
06/03-13/03 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 884 Kč | | Poptat |
07/03-14/03 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 884 Kč | | Poptat |
13/03-20/03 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 884 Kč | | Poptat |
14/03-21/03 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 884 Kč | | Poptat |
20/03-27/03 standardní Garsonka balkón 'Type B', 7 nocí | | | 46 212 Kč | | Poptat |
21/03-28/03 standardní Garsonka balkón 'Type B', 7 nocí | | | 46 212 Kč | | Poptat |
27/03-03/04 standardní Garsonka balkón 'Type B', 7 nocí | | | 46 212 Kč | | Poptat |
28/03-04/04 standardní Garsonka balkón 'Type B', 7 nocí | | | 46 212 Kč | | Poptat |
03/04-10/04 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 884 Kč | | Poptat |
04/04-11/04 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 884 Kč | | Poptat |
10/04-17/04 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 884 Kč | | Poptat |
11/04-18/04 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 884 Kč | | Poptat |
17/04-24/04 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 884 Kč | | Poptat |
18/04-25/04 standardní Garsonka balkón 'Type B', 7 nocí | | | 32 884 Kč | | Poptat |
24/04-01/05 standardní Garsonka balkón 'Type B', 7 nocí | | | 36 802 Kč | | Poptat |
|
| standardní studio Garsonka balkón | AP01 |  | | max. 3x  | | |  | od 25 571 Kč | všechny termíny |
|---|
| balkon s garsonkou min. 30 m2 kategorie pokoje: standardní typ pokoje: apartmán počet pokojů: obývací pokoj / ložnice 1x, koupelna 1x počet lůžek: manželská postel 1x, rozkládací pohovka pro 1 osobu 1x, dětská postýlka možná v případě přeplnění: Ano obecné: balkon, kauce - v resortu, 100,00 EUR za jednotku a pobyt koupelna: vana / sprcha, WC, fén kuchyň: trouba, plynový / elektrický sporák, kávovar, lednice, mikrovlnná trouba, varná konvice, základní vybavení kuchyně mediální technologie: TV |
15/11-22/11 standardní studio Garsonka balkón, 7 nocí | | | 31 445 Kč | | Poptat |
21/11-28/11 standardní studio Garsonka balkón, 7 nocí | | | 31 971 Kč | | Poptat |
22/11-29/11 standardní studio Garsonka balkón, 7 nocí | | | 31 971 Kč | | Poptat |
28/11-05/12 standardní studio Garsonka balkón, 7 nocí | | | 27 681 Kč | | Poptat |
29/11-06/12 standardní studio Garsonka balkón, 7 nocí | | | 27 719 Kč | | Poptat |
05/12-12/12 standardní studio Garsonka balkón, 7 nocí | | | 27 794 Kč | | Poptat |
06/12-13/12 standardní studio Garsonka balkón, 7 nocí | | | 27 794 Kč | | Poptat |
12/12-19/12 standardní studio Garsonka balkón, 7 nocí | | | 40 566 Kč | | Poptat |
13/12-20/12 standardní studio Garsonka balkón, 7 nocí | | | 42 366 Kč | | Poptat |
19/12-26/12 standardní studio Garsonka balkón, 7 nocí | | | 53 161 Kč | | Poptat |
20/12-27/12 standardní studio Garsonka balkón, 7 nocí | | | 53 161 Kč | | Poptat |
26/12-02/01 standardní studio Garsonka balkón, 7 nocí | | | 53 161 Kč | | Poptat |
27/12-03/01 standardní studio Garsonka balkón, 7 nocí | | | 49 762 Kč | | Poptat |
02/01-09/01 standardní studio Garsonka balkón, 7 nocí | | | 29 373 Kč | | Poptat |
03/01-10/01 standardní studio Garsonka balkón, 7 nocí | | | 29 373 Kč | | Poptat |
09/01-16/01 standardní studio Garsonka balkón, 7 nocí | | | 25 705 Kč | | Poptat |
10/01-17/01 standardní studio Garsonka balkón, 7 nocí | | | 25 639 Kč | | Poptat |
16/01-23/01 standardní studio Garsonka balkón, 7 nocí | | | 25 571 Kč | | Poptat |
17/01-24/01 standardní studio Garsonka balkón, 7 nocí | | | 25 571 Kč | | Poptat |
23/01-30/01 standardní studio Garsonka balkón, 7 nocí | | | 36 679 Kč | | Poptat |
24/01-31/01 standardní studio Garsonka balkón, 7 nocí | | | 41 862 Kč | | Poptat |
30/01-06/02 standardní studio Garsonka balkón, 7 nocí | | | 41 862 Kč | | Poptat |
31/01-07/02 standardní studio Garsonka balkón, 7 nocí | | | 42 721 Kč | | Poptat |
06/02-13/02 standardní studio Garsonka balkón, 7 nocí | | | 47 871 Kč | | Poptat |
07/02-14/02 standardní studio Garsonka balkón, 7 nocí | | | 47 871 Kč | | Poptat |
13/02-20/02 standardní studio Garsonka balkón, 7 nocí | | | 47 871 Kč | | Poptat |
14/02-21/02 standardní studio Garsonka balkón, 7 nocí | | | 47 871 Kč | | Poptat |
20/02-27/02 standardní studio Garsonka balkón, 7 nocí | | | 47 871 Kč | | Poptat |
21/02-28/02 standardní studio Garsonka balkón, 7 nocí | | | 47 119 Kč | | Poptat |
27/02-06/03 standardní studio Garsonka balkón, 7 nocí | | | 41 965 Kč | | Poptat |
28/02-07/03 standardní studio Garsonka balkón, 7 nocí | | | 40 012 Kč | | Poptat |
06/03-13/03 standardní studio Garsonka balkón, 7 nocí | | | 25 571 Kč | | Poptat |
07/03-14/03 standardní studio Garsonka balkón, 7 nocí | | | 25 571 Kč | | Poptat |
13/03-20/03 standardní studio Garsonka balkón, 7 nocí | | | 25 571 Kč | | Poptat |
14/03-21/03 standardní studio Garsonka balkón, 7 nocí | | | 25 571 Kč | | Poptat |
20/03-27/03 standardní studio Garsonka balkón, 7 nocí | | | 36 679 Kč | | Poptat |
21/03-28/03 standardní studio Garsonka balkón, 7 nocí | | | 36 679 Kč | | Poptat |
27/03-03/04 standardní studio Garsonka balkón, 7 nocí | | | 36 679 Kč | | Poptat |
28/03-04/04 standardní studio Garsonka balkón, 7 nocí | | | 36 679 Kč | | Poptat |
03/04-10/04 standardní studio Garsonka balkón, 7 nocí | | | 25 571 Kč | | Poptat |
04/04-11/04 standardní studio Garsonka balkón, 7 nocí | | | 25 571 Kč | | Poptat |
10/04-17/04 standardní studio Garsonka balkón, 7 nocí | | | 25 571 Kč | | Poptat |
11/04-18/04 standardní studio Garsonka balkón, 7 nocí | | | 25 571 Kč | | Poptat |
17/04-24/04 standardní studio Garsonka balkón, 7 nocí | | | 25 571 Kč | | Poptat |
18/04-25/04 standardní studio Garsonka balkón, 7 nocí | | | 25 571 Kč | | Poptat |
24/04-01/05 standardní studio Garsonka balkón, 7 nocí | | | 28 379 Kč | | Poptat |
|